| paper | description | methods |
| ----------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ------------------------------------------------- |
| a theory of durable domiance (18) | how dominants can benefit from increased competition | theory, analytical models, agent-based simulation |
| slow cananical progress in large field of science (21) | processes of DD ossify canons in large fields | large dataset, correlations and regression |
| dominant mutual funds benefit from increased competitive entry | most mutual funds suffer from increased competitive entry; dominants benefit | regression, propensity score matching |
| durable dominance of 90's hollywood movie stars | explaining the long reign of early 90's movie starts | regression, simulaiton, interview |
| weapons of mass attention direction: durable dominance in kpop music industry | consumer knowlege and crowd authenticity. dominants manipulate mass attention and benefit; non-bae |case study (>100 interview + 1000 article), web scraping, dab of machine learning |
| | | |
| | | |
| | | |
| - | frag_elite | movie |
| --- | ----------------------- | ---------------- |
| | year_since_1997 | year_since_debut |
| | board director | |
| | company | |
| | network across directors | |
| | | |
coflow: leading_role (dominant), supporting_role (nondominant)
- explore parameter space, as in