based on satisfaction of chat with jeff analyzed in [Preparing for VC Investor Profiles cld](https://claude.ai/chat/b8841a16-e70a-4bcb-b944-d80450aba9d9)
| Step | Framework | eg1(jeff): | eg2(jb, charlie): |
| ---------------------------------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| **Input**<br>Files (impact score) | - Previous transcripts<br>- Research artifacts<br>- Theoretical frameworks | [[📝👻phantom rationalize meaning]] (9/10): Paper draft with model specs<br>[[👻jeff__angie_phantom rationalizing meaning_otter_ai.txt]]<br>[[👻jeff__angie_review table of contents_otter_ai (1).txt]] (7/10)<br>[[👻jeff__angie_profile-coding_otter_ai.txt]] (8/10) concrete coding strategy along l, u, d function<br>![[👻_profile_coding.png\|100]] | [[📝🪶Sequential Evolutionary and Parallel Bayesian Startup Adaptations]] |
| **Step 1: Review**<br>*Belief & Desire* | Previous discussions contain key insights needing synthesis | Investor decision process has learnable structure | |
| **Step 1: Review**<br>*Strategy* | Extract core themes and open questions | Map observable→perceptual→choice pathway | |
| **Step 1: Review**<br>*Operation* | Summarize previous transcripts, highlight decision points | Created diagram of VC profile function flow | |
| | | [diagram artifact](https://claude.site/artifacts/438348c1-d428-4ed9-be44-960c818bbc93) | |
| **Step 2: Connect**<br>*Belief & Desire* | Research should link to established frameworks | Need theoretical grounding for meaning construction | |
| **Step 2: Connect**<br>*Strategy* | Map current work to relevant theories | Link to rational meaning framework | |
| **Step 2: Connect**<br>*Operation* | Prepare visual representations of connections | Prepared Josh Tenenbaum's learning/utility model comparison | |
| | | | |
| **Step 3: Project**<br>*Belief & Desire* | Clear next steps emerge from current position | Data collection approach needs validation | |
| **Step 3: Project**<br>*Strategy* | Identify critical path forward | Design systematic collection process | |
| **Step 3: Project**<br>*Operation* | Draft concrete action items with rationale | Draft code structure for GPT interactions | |
| | | | |
| **Output Vision** | - Project onto desired outcomes<br>- Surface implicit assumptions<br>- Identify theoretical contributions | - Model VCs as heterogeneous rational agents<br>- Separate learning from utility<br>- Generate insights about investor types | |
| **Output Actions** | - Specific deliverables<br>- Critical discussion points<br>- Key decisions needed | 1. Finalize 10 VCs list<br>2. Define startup characteristics<br>3. Implement GPT interaction code | |
| Input File | Content Description | Impact Score (1-10) | Key Value Added |
| ------------------------------------------------------ | ---------------------------------------------------------------------------------- | ------------------- | ---------------------------------------------------------- |
| 1. 📝👻phantom_rationalize_meaning.md | Current paper draft with abstract, theoretical foundation, model, future direction | 9/10 | Provided structure for connecting theory to implementation |
| 2. 👻jeff__angie_review_table_of_contents_otter_ai.txt | Previous meeting transcript discussing model framework | 7/10 | Revealed key decision points and theoretical links |
| 3. 👻jeff__angie_profile-coding_otter_ai.txt | Latest meeting transcript on implementation details | 8/10 | |
| 4. Two_Sigma_Phd_Fellowship.md | Example of vision-strategy-operations framework | 6/10 | Provided template for structuring meeting preparation |
Most impactful was the paper draft (📝👻phantom_rationalize_meaning.md) as it anchored the technical discussion around concrete model specifications while maintaining connection to broader theoretical frameworks.
---
### Input Required
- Previous meeting transcripts
- Current research artifacts
- Related theoretical frameworks
### Process Steps
| Step | Belief & Desire | Strategy | Operation |
| ---------- | ----------------------------------------------------------- | -------------------------------------- | --------------------------------------------------------- |
| 1. Review | Previous discussions contain key insights needing synthesis | Extract core themes and open questions | Summarize previous transcripts, highlight decision points |
| 2. Connect | Research should link to established frameworks | Map current work to relevant theories | Prepare visual representations of connections |
| 3. Project | Clear next steps emerge from current position | Identify critical path forward | Draft concrete action items with rationale |
### Output Format
👁️VISION:
- Project current research state onto desired outcomes
- Surface implicit assumptions
- Identify potential theoretical contributions
📍ACTION ITEMS (3 max):
1. [Specific next step with clear deliverable]
2. [Critical discussion point needing resolution]
3. [Key decision requiring input]
Notes:
- Vision should explicitly connect belief and desire
- Actions should map strategy to concrete operations
- Keep flexible for discussion evolution while maintaining focus