goal of today's class:
- finish figure summary and add to angie's comment column
- understand "case for formal methodology in scientific reform(2021)" paper's plot
| Stone | Capability and Character | Paper | gpt's Reason for Connection | angie's class-taking goal |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Power Stone 💜 | Grants the user ability to control energy; enhancing other stones destroying entire planets; unleashing massive energy blasts.<br>**Character's use**: Ronan the Accuser used it to destroy the planet Xandar but was thwarted by the Guardians of the Galaxy. | Treating stimuli as a random factor in social psychology (2012)<br>• Addresses biases in the treatment of stimuli in studies.<br>• Proposes randomizing stimuli to improve study validity. \| The Power Stone's capacity to influence and enhance other forces aligns with the paper's theme of enhancing research validity by random | The Power Stone's capacity to influence and enhance other forces aligns with the paper's theme of enhancing research validity by randomizing stimuli, thus exerting control over the 'energy' of the study's variables. | |
| Reality Stone 🔴 | Grants the user to alter reality; creating illusions, manipulating matter.<br>**Character's use**: Thanos uses it to change the state of matter at will. | Constraints on Generality: A Proposed Addition to All Empirical Papers (2017)<br>• Critiques overgeneralization in research.<br>• Recommends adding COG to papers to define research applicability. | The Reality Stone's ability to reshape perception mirrors the paper's aim to reshape how research findings are perceived and applied, adding clarity and 'reality checks' to the generalization of results. | |
| Space Stone 🔵 | Grants the user ability to control space; teleportation; altering distances.<br>**Character's use**: Loki used it for teleportation and summoning an invasion. | Psychological measures aren’t toothbrushes (2023)<br>• Discusses the misuse of universal applications for psychological tools.<br>• Advocates for tailored measures to specific contexts. | Like the Space Stone's manipulation of spatial relations, the paper encourages adapting psychological tools to fit the 'space' of their application, ensuring that measures are appropriately tailored to their research environment. | ![[Pasted image 20240423055221.png]] |
| Soul Stone 🔶 | **Capabilities**: Grants the user the ability to control souls (manipulate?)<br>- steal, control, manipulate, and alter living and dead souls<br><br>The Soul Stone is also the gateway to an idyllic netherworld known as the Soulworld.<br> <br>**Character**<br>- `Thanos` sacrifices Gamora to obtain the Soul Stone on Vormir, as it requires a sacrifice of what one loves most | The case for formal methodology in scientific reform(2021)<br>• Advocates for formal methodologies in scientific reform<br>• Calls for rigorous statistical proofing for methodological claims<br>• Aims to improve the reliability and validity of scientific findings<br><br>- Claim 1: reproducibility is the cornerstone of, or a demarcation criterion for, science<br>- Claim 2: using data more than once invalidates statistical inference<br>- Claim 3: exploratory research uses ‘wonky’ statistics | The Soul Stone's requirement of sacrifice for the attainment of power mirrors the paper's call for a formal methodology in scientific reform, suggesting that true progress in science may come with the 'sacrifice' of untested claims and biases for rigorous, validated approaches.<br> | understand this plot<br>![[Pasted image 20240423055412.png]]<br><br>understand algorithm in simulation-based calibration context [MN](marginnote3app://note/83576EB7-30A9-4996-81AE-9C6DC6F5DBC4)<br>![[Pasted image 20240423055833.png]] |
| Mind Stone 😲 | **Capabilities**: Grants the user mental and psionic abilities<br>- control the minds of others<br>- grant sentience to artificial intelligence 😲<br>- enhance individual powers<br><br>**Character's use, Stone's use**: `Vision` is created through with 😲 | Small Effects: The Indispensable Foundation for a Cumulative Psychological Science (2022)<br>• Emphasizes the importance of small effects in psychological research<br>• Argues for a cumulative understanding of psychological phenomena<br>• Advocates for a nuanced approach to scientific knowledge | The Mind Stone's enhancement of mental and psionic abilities parallels the paper's emphasis on the cumulative nature of science, where even small effects can significantly contribute to a greater understanding, akin to how small enhancements can lead to a greater cumulative power in the Mind Stone's character. | - push the connection with genes and genome-wide association studies further. <br><br>- revisit two diagrams below<br><br>![[Pasted image 20240423060123.png]]<br>![[Pasted image 20240423060201.png]] |
map of science and engineering