# Student Participation Table - First 3 Classes
## Operations Management - Section B
*Classes held: July 21, 22, and 24, 2025*
| Rank | Student Name | Section | Total Participation | July 21 | July 22 | July 24 |
|------|--------------|---------|-------------------|---------|---------|---------|
| 1 | Han, SiTing Serena | Section B | 3 | X | X | X |
| 2 | Haque, Rashad | Section B | 3 | X | X | X |
| 3 | Heard, Cam | Section B | 3 | X | X | X |
| 4 | Lim, Gary | Section B | 3 | X | X | X |
| 5 | Mehrotra, Shiva | Section B | 3 | X | X | X |
| 6 | Owen, Brendan | Section B | 3 | X | X | X |
| 7 | Vole, Michael | Section B | 3 | X | X | X |
| 8 | Watson, James | Section B | 3 | X | X | X |
| 9 | Wilson, Derek | Section B | 3 | X | X | X |
| 10 | Banerjee, Arjun | Section B | 2 | X | | X |
| 11 | carlos ricardo suarez heredia | Unknown | 2 | | X | X |
| 12 | Ershov, Alex | Section B | 2 | X | | X |
| 13 | Fischer, Mike | Section B | 2 | X | | X |
| 14 | Khanahmad, Leyla | Section B | 2 | X | X | |
| 15 | Krishna Moorthy, Uthes | Section B | 2 | X | X | |
| 16 | Liadis, Paraschos | Section B | 2 | X | | X |
| 17 | Mehta, Vivek | Section B | 2 | X | | X |
| 18 | Mekonnen, Makeda | Section B | 2 | X | X | |
| 19 | Ng, Hao | Section B | 2 | X | X | |
| 20 | Polanki, Raghavendra | Section B | 2 | X | | X |
| 21 | Rotem Kaftzan, Shira | Section B | 2 | X | | X |
| 22 | Salazar Araya, Alex | Section B | 2 | | X | X |
| 23 | Sepulveda Villela, Andre | Section B | 2 | X | | X |
| 24 | Wood, Steph | Section B | 2 | X | | X |
| 25 | Alqahtani, Abdullah | Section B | 1 | X | | |
| 26 | Araoz Hernandez, Julian | Section B | 1 | X | | |
| 27 | Baasantseren, Lkhagva | Section B | 1 | X | | |
| 28 | Barry, Jack | Section B | 1 | | X | |
| 29 | Diaz Arias, Alexandra | Section B | 1 | X | | |
| 30 | Duvignau Rodriguez, Manuel | Section B | 1 | | X | |
| 31 | Furukawa, Shota | Section B | 1 | X | | |
| 32 | Hamamoto, Shota | Section B | 1 | | X | |
| 33 | Kobayashi, Ryosuke | Section B | 1 | | | X |
| 34 | Liu, Sandra | Section B | 1 | | X | |
| 35 | Owusu Arhin, Kwame | Section B | 1 | | X | |
| 36 | Poon, Peggy | Section B | 1 | X | | |
| 37 | Puri Purini, Giacomo | Section B | 1 | | X | |
| 38 | Ravi, Yazhini | Section B | 1 | | | X |
| 39 | Shikhov, Dmitry | Section B | 1 | | | X |
| 40 | Suh, Joe | Section B | 1 | | X | |
| 41 | Sunley, Cristina | Section B | 1 | X | | |
| 42 | Takagi, Kaz | Section B | 1 | | X | |
| 43 | Wu, James | Section B | 1 | X | | |
## Summary Statistics
- **Total participating students**: 43 out of 118
- **Perfect attendance (3 classes)**: 9 students
- **Two classes attended**: 15 students
- **One class attended**: 19 students
- **No participation yet**: 75 students
## Top Performers (Perfect Attendance)
These 9 students have attended all three classes:
1. Han, SiTing Serena
2. Haque, Rashad
3. Heard, Cam
4. Lim, Gary
5. Mehrotra, Shiva
6. Owen, Brendan
7. Vole, Michael
8. Watson, James
9. Wilson, Derek
---
*Note: Participation is marked with "X" for attendance (recorded as 1 in the spreadsheet)*