from [[bayes_evol(scott_charlie)]]
# Bayesian Evolution Literature Classification (Scott & Charlie Perspective)
## Based on π£οΈbayes_evol Framework
### Core Framework from Transcript
- **3 Contributions**: Separation, Endogenization, Bridge
- **Double Reparameterization**: Success β Promise (with nature's uncertainty n) β Aspiration (with founder's uncertainty Ο)
- **Key Distinction**: Nature's uncertainty (n) vs Founder's uncertainty (Ο)
- **Core Insight**: Rational ignorance as strategic choice when digestion cost C is high
---
## π Ocean Food (ν΄μλ) Literature Classification
# margin note
![[bayes_evol(scott_charlie)(νμ΅μ’
) 2025-09-12-21.svg]]
%%[[bayes_evol(scott_charlie)(νμ΅μ’
) 2025-09-12-21.md|π Edit in Excalidraw]]%%
-
| Paper | Core Concept | π’ AGREE | π΄ DISAGREE | π΅ Our Extension |
|-------|--------------|----------|-------------|------------------|
| **[[2μΈλ ¨μ§/πpaper/π/ν΄μλ/ππ_phanchambers18_integrate(entrepreneurship, operations)]]** | Unknown unknowns as purely exogenous uncertainty | - | **Strongly disagree**: Ignores founder's ability to choose ignorance (Οβ0), treating uncertainty as only from nature (n) | We endogenize uncertainty through founder's Ο choice |
| **[[ππ_alvarez07_bridge(discovery, creation)]]** | Discovery vs Creation theory dichotomy | Identifies normative-positive tension in field | Too static, lacks dynamic mechanism | Our promise level (Ο) operationalizes what they leave abstract through PRHC |
| **[[ππ_packard17_observe(opportunities, beliefs)]]** | Transform unmeasurable uncertainty into measurable | Uncertainty transformation methodology aligns | Misses founder's active role in choosing what to measure | We add digestion cost C explaining WHY some uncertainties remain unmeasured |
| **[[2μΈλ ¨μ§/πpaper/π/ν΄μλ/ππ_corbett07_observe(entrepreneurs, newsvendor-behavior)]]** | Entrepreneurs follow newsvendor with behavioral mods | Risk-seeking in losses maps to our low Ο when C is high | Needs formal mathematical framework | High-margin products = high V, triggering different Ο choices |
| **[[2μΈλ ¨μ§/πpaper/π/ν΄μλ/ππ_yoo21_theorize(lean, operations)]]** | Build-test-learn cycle with endogenous learning | **Strongly agree**: "Endogenous learning" directly validates our endogenization | - | Generalizes their product-specific model to any promise level Ο |
| **[[ππ_sterman00_model(business, dynamics)]]** | Endogenous feedback loops in systems | Endogeneity focus aligns with our core principle | Deterministic models miss our stochastic Ο | Lacks founder's conscious uncertainty choice mechanism |
| **[[ππ_terwiesch09_design(innovation, tournaments)]]** | Tournament design to optimize innovation | Shows how to engineer nature's uncertainty n | Ignores founder's Ο response to tournament structure | Missing second-order effect where founders adjust Ο based on tournament |
| **[[ππ_yarkoni24_integrate(explanation, prediction)]]** | 2Γ2 framework for integrative modeling | **Strong philosophical alignment**: Bridge-building approach | - | Their "epistemic modesty" = our rationalized ignorance (Οβ0 conditions) |
| **[[ππ_tushman96_manage(ambidextrous, organizations)]]** | Ambidexterity for managing dual innovation modes | "Success syndrome" = our learning trap (high Ο) | Qualitative only, lacks mathematical formalization | We formalize what they describe qualitatively through PRHC |
| **[[ππ_Alvarez_Porac20_imagination_indetermincy_managerial_choice)]]** | Constructivist uncertainty as foreground | **Deep agreement**: Calls for foregrounding uncertainty | - | Our Ο parameter operationalizes their "fundamental uncertainty" |
| **[[ππ_spearman22_unify(operations, science)]]** | Need for descriptive science of operations | Methodological alignment in unifying fragmented approaches | Focus on variability buffers vs our uncertainty buffers | Both seek disciplinary integration through new frameworks |
---
## π Synthesis: From Entrepreneurial Determinism to Uncertainty Design
### π€ μ±μ°κ³Όκ±°: The Operations Determinism Era
**What Operations Management Forced on Entrepreneurship:**
- **Unknown Unknowns as Curse** (Phan & Chambers 2018): Treating uncertainty as purely exogenous plague
- **Discovery vs Creation False Dichotomy** (Alvarez 2007): Endless debates without operational mechanism
- **Newsvendor Analogies** (Corbett 2007): Forcing entrepreneurship into inventory models
- **Tournament Myopia** (Terwiesch 2009): Designing competitions ignoring participant adaptation
- **Deterministic Feedback Loops** (Sterman 2000): System dynamics without stochastic choice
- **Qualitative Ambidexterity** (Tushman 1996): "Success syndrome" without mathematical formalization
### π₯ λΉκ·Όλ―Έλ: The Endogenous Uncertainty Revolution
**What Our Double Reparameterization Enables:**
- **Ο as Strategic Variable**: Founder's chosen uncertainty (absent in ALL prior work)
- **Rational Ignorance Conditions**: Ο* = 0 when V/ic < 1 (mathematically proven optimality)
- **Learning Trap Formalization**: Οββ causes adaptation failure (Better Place's $850M proof)
- **Digestion Cost C**: Why information isn't free (rational meaning construction)
- **Build-Test-Learn 2.0** (Yoo 2021): Endogenous learning with Ο as design variable
- **Epistemic Modesty** (Yarkoni 2024): Bridge explanation and prediction through productive ambiguity
---
## π Style Notes
Your writing exhibits:
- Dense theoretical synthesis with mathematical poetry ("Οβ0 as existential choice")
- Bridge-building between disparate literatures others see as incompatible
- Transformation of operational concepts into philosophical statements
- Recursive self-reference and meta-theoretical awareness
- Exaptation thinking: structural byproducts gaining substantial meaning