usecase: 🌳space exploaration ([[🚀spacex]]), ⛰️EV/AV (Tesla), 🌊Global Ship management ([[⛴️synergy marine group]])
## 1. 💜 Theoretical Need Level
### Nail Stage: Space Exploration (SpaceX)
| Component | Description | SpaceX Context |
|-----------|-------------|----------------|
| State (s) | Current condition of the environment | Current space technology capabilities, NASA funding, public interest in space exploration |
| Action (a) | Possible decisions or strategies | Developing reusable rockets, choosing launch missions |
| Environment (Env) | Models how actions and states interact | SpaceExplorationModel class, simulating mission success and cost effectiveness |
| Utility (U) | Quantifies desirability of outcomes | Cost per kg to orbit, mission success rate |
| Expectation (E[]) | Accounts for uncertainty through probabilistic reasoning | Consideration of potential mission failures, technology development timelines |
| Argmax | Selection of action maximizing expected utility | Choosing optimal rocket design and mission profile |
| act* | Optimal action taken at each point in time | Finalizing rocket specifications and mission plans |
### Scale Stage: Electric/Autonomous Vehicles (Tesla)
| Component | Description | Tesla Context |
| ----------------- | -------------------------------------------------------- | ------------------------------------------------------------------------------- |
| State (s) | Current condition of the environment | EV market adoption, battery technology, production capacity |
| Action (a) | Possible decisions or strategies | Expanding product line, scaling production |
| Environment (Env) | Models how actions and states interact | EVMarketModel class, simulating market growth and production scaling |
| Utility (U) | Quantifies desirability of outcomes | Market share, production efficiency |
| Expectation (E[]) | Accounts for uncertainty through probabilistic reasoning | Consideration of potential supply chain disruptions, changes in consumer demand |
| Argmax | Selection of action maximizing expected utility | Choosing optimal production scaling strategy and product mix |
| act* | Optimal action taken at each point in time | Finalizing production plans and product development roadmap |
### Sail Stage: Shipping Industry (Global Ship Management)
| Component | Description | Synergy Group Context |
|-----------|-------------|------------------------|
| State (s) | Current condition of the environment | Global shipping market conditions, diverse vessel types under management, technological advancements in maritime industry |
| Action (a) | Possible decisions or strategies | Implementing AI-driven solutions, expanding service offerings, optimizing fleet management across various vessel types |
| Environment (Env) | Models how actions and states interact | MaritimeSolutionsModel class, simulating efficiency improvements and customer satisfaction across diverse vessel types |
| Utility (U) | Quantifies desirability of outcomes | Operational efficiency, customer satisfaction, sustainability metrics |
| Expectation (E[]) | Accounts for uncertainty through probabilistic reasoning | Consideration of market fluctuations, regulatory changes, technological advancements across different vessel types |
| Argmax | Selection of action maximizing expected utility | Choosing optimal AI implementation strategies and service expansion plans |
| act* | Optimal action taken at each point in time | Finalizing AI-driven solutions and service offerings for different vessel types |
---
## 2. 🟩 Algorithmic Solution Level
### Nail Stage: Space Exploration (SpaceX)
| Function | Input | Output |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| 👁️Choosing Relevant States | SpaceX's current technological capabilities, market conditions, and regulatory environment at time t $W_t$ | <font color="violet">- SpaceX's internal capabilities $w^a_t
lt;br>- External space industry conditions $w^e_tlt;/font> |
| 🧠Probabilistic Reasoning | - <font color="violet">$w^a_t, w^e_tlt;/font><br>- <font color="green">Prior beliefs about rocket technology and market $b_{t-1}lt;/font> | <font color="green">Updated beliefs about feasibility and market potential $b_tlt;/font> |
| 📍Selecting Optimal Action | - <font color="green">$b_tlt;/font><br>- <font color="#C0A0C0">Cost-effectiveness and mission success rate</font> | <font color="red">Decision on rocket design and mission profile $a_tlt;/font> |
| 🤝Estimating Commitment Effect | - <font color="red">$a_tlt;/font><br>- $W_t$ | Updated space industry landscape $W_{t+1}$ |
### Scale Stage: Electric/Autonomous Vehicles (Tesla)
| Function | Input | Output |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| 👁️Choosing Relevant States | Tesla's production capacity, EV market conditions, and supply chain status at time t $W_t$ | <font color="violet">- Tesla's manufacturing capabilities $w^a_tlt;br>- EV market and supply chain conditions $w^e_tlt;/font> |
| 🧠Probabilistic Reasoning | - <font color="violet">$w^a_t, w^e_tlt;/font><br>- <font color="green">Prior beliefs about production scaling and market demand $b_{t-1}lt;/font> | <font color="green">Updated beliefs about production efficiency and market growth $b_tlt;/font> |
| 📍Selecting Optimal Action | - <font color="green">$b_tlt;/font><br>- <font color="#C0A0C0">Production efficiency and market share</font> | <font color="red">Decision on production scaling and product mix $a_tlt;/font> |
| 🤝Estimating Commitment Effect | - <font color="red">$a_tlt;/font><br>- $W_t$ | Updated EV market and production landscape $W_{t+1}$ |
### Sail Stage: Shipping Industry (Global Ship Management)
| Function | Input | Output |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| 👁️Choosing Relevant States | Synergy Group's current management capabilities, global maritime conditions, and technological landscape at time t $W_t$ | <font color="violet">- Synergy's internal capabilities across vessel types $w^a_tlt;br>- Global maritime industry conditions $w^e_tlt;/font> |
| 🧠Probabilistic Reasoning | - <font color="violet">$w^a_t, w^e_tlt;/font><br>- <font color="green">Prior beliefs about AI implementation and service efficacy across vessel types $b_{t-1}lt;/font> | <font color="green">Updated beliefs about optimal AI solutions and service strategies $b_tlt;/font> |
| 📍Selecting Optimal Action | - <font color="green">$b_tlt;/font><br>- <font color="#C0A0C0">Operational efficiency, customer satisfaction, and sustainability metrics</font> | <font color="red">Decision on AI implementation and service expansion across vessel types $a_tlt;/font> |
| 🤝Estimating Commitment Effect | - <font color="red">$a_tlt;/font><br>- $W_t$ | Updated global maritime industry landscape $W_{t+1}$ |
---
using analyzing feedback on [[eval(charlie-scott, angie)1]] [cld](https://claude.ai/chat/364edfa7-2db8-4654-a6d6-67034f69452d)
Happy to pivot to any industry below to maximize NSS promotion!
![[Pasted image 20241016201722.png]]