# mobility venture class
2025 spring
mobility venture has low survival probability because of
- Regulatory & Compliance Barriers
- High Capital Requirements & Tricky Economics of Scale
- Slow Adoption Cycles/Long Procurement Cycles
- Technology & Reality Gap
- Operational Complexity
- Large Incumbents
# mit mobility initiative
[[📜zhao24_interdisciplinary_urban]], [[mmi2023]], [[mmi2024]], [[mmi2025]]
2025-04-10
- angie showed
[[🛝mmi24_2]] whose effect i could sense in [[mit_mobility_initiative]]'s recent talk on mobility innovation ecosystem, [[jinhua_m3s]], [[jinhua_zhao]]
# mit singapore project
2024 winter
- stayed in SG
- men, manus and machina -- how ai empowers people, institutions, city in singapore
- [[Zhao23_prop(M3S).pdf]]
----
Sorting Jinhua Zhao's 9 Works by Relevance to T1-T4
T1-T4 = Commit2Trap Module (💧Water): Learning Trap equation μ(1−μ) < ε/(V+1)
| Rank | Work | Relevance to T1-T4 | Exists? |
|------|-------------------------------------------------------------------|------------------------------------------------------------------------------------------------------|----------|
| 1 | jinhua_m3s | M3S framework on AI-human collaboration → directly addresses how technology creates commitment traps | Read ✓ |
| 2 | mmi2024 | Mobility ecosystem talks → regulatory/adoption barriers = trap mechanisms | Read ✓ |
| 3 | Zhao23_prop(M3S).pdf | Proposal likely has theoretical framing of AI-human decision traps | PDF |
| 4 | 📜zhao24_interdisciplinary_urban | Urban planning + commitment dynamics | SVG only |
| 5-9 | mmi2023, mmi2025, 🛝mmi24_2, mit_mobility_initiative, jinhua_zhao | General context, likely redundant with mmi2024 | Missing |
---
Strategy: Sorting vs Selecting
Sorting = ranking by expected information gain per token
Selecting = deciding what to read in full vs skip
Token Allocation Formula
Read Priority = (Relevance × Uniqueness) / File Size
Where:
- Relevance: how directly it addresses T1-T4 learning traps
- Uniqueness: information not already captured in other files
- File Size: proxy for token cost
My Strategy
| Phase | Action | Token Budget |
|--------------------|--------------------------------------------------|-------------------|
| Sort (cheap) | Read first 50 lines of each existing file → rank | ~500 tokens/file |
| Select (expensive) | Full read only ranks 1-3 | ~2000 tokens/file |
| Skip | Ranks 5-9 (missing files, redundant) | 0 |
Current Recommendation
1. Already absorbed: jinhua_m3s (M3S), mmi2024 (MIT Mobility)
2. Read next: Zhao23_prop(M3S).pdf - likely has theoretical core
3. Skip: Broken links (mmi2023, 2025, jinhua_zhao) - information likely redundant with mmi2024