2025-06-09
got [[teja]]'s feedback, took an hour to earn his "ah- ha! this is super interesting". he recommended asking for conceptual illlustration.
|**Aspect**|**Heuristic**(Act‑Adjust)|**🪢 STRAP**|**Full Analytics**|
|:--|:--|:--|:--|
|**Key ask**|What’s doable now?|Keep chosen path optimal?|Which plan maximises value?|
|**Steps**|Gut pick → persist|Pick focus → tune Cu, Co, pr|List all options → solve|
|**Action**|Do & learn|Shape context|Solve model|
|**Model**|None|Design guide|Oracle|
|**Feasible?**|Easy start, risky|Balanced|Data‑heavy|
|**Example**|Better Place; DTC wins|Tesla; Redwood|Digital‑twin idea|
_(🪢 sits between an over‑heuristic left extreme and an over‑theoretical right extreme, offering a pragmatic–yet‑analytical middle path.)_
[[🧲classify(evangelist, 📜)]]