[[1intro(ππͺ’)]]]
| **Role** | **Cluster** | **Key Papers** | **Evangelist Papers** |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Problem Validation** | **P β Prevalence of Sequencing Dilemma** | [[πP_cb18_validate(demand, before-scaling)]] | Agree: [[πP_mckenzie19_validate(measurement, entrepreneurship)]] - _calls for better empirical measurement tools_ |
| **Cause-Nature** | CN**. **entrepreneurs need to persuade customer and resource partner who have stochastic and interdependent utility** | [[πCN_parker16_orchestrate(platforms, network-effects)]] | Agree: [[πCN_felin09_measure(cognition, objectively)]] - _advocates observable measures over cognitive/subjective variables_ |
| **Cause-Strategy** | **CS**. given CN, entrepreneurs canβt predict stakeholder's stochastic commitment behavior | [[πCS_camerer20_debias(entrepreneurs, overconfidence)]] | Agree: [[πCS_alvarez07_bridge(discovery, creation)]] - _seeks to bridge normative-positive dichotomy, exactly what STRAP does_<br>Agree: [[πCS_mcmullen06_handle(uncertainty, action)]] - _calls for systematic models under uncertainty, supports quantitative decision frameworks_ |
| **Cause-Operations** | **CP**. given CN, even if entrepreneurs can predict stakeholder's commitment stochastic choice, prioritizing stakeholder interaction is challenging | [[πCO_brinckmann19_adapt(om-tools, startup-context)]] | _No direct CO evangelists identified in recommended citations_ |
| **Strategy-Solution Frontier** | SS <br>- structural approach of startup stakeholders | [[πSS_Nejad22_A structural model of mentorship in startup accelerators]] | Agree: [[πSS_kerr14_systematize(experimentation, entrepreneurship)]] - _argues entrepreneurship IS experimentation but highlights current problems, calls for systematic approaches_<br><br>Agree: [[πSS_camuffo20_structure(experiments, learning)]] - _advocates structured experimentation over ad-hoc approaches_<br>Agree: [[πSS_packard17_observe(opportunities, beliefs)]] - _emphasizes observable measures over subjective beliefs_<br>Agree: [[πSS_spina16_elicit(beliefs, systematically)]] - _identifies belief elicitation challenges STRAP solves_ |
| **Operations-Solution Frontier** | **SO β Operations-Entrepreneurship Integration Gaps** | Agree: [[ππ¦_fine+22_integrate(om-theory, ent-practice)]]<br> [[ππ§_anderson13_model(startup, integration-decisions)]]<br><br><br>[[eisenhardt]] | Agree: [[πSO_wood10_observe(behavior, beliefs)]] - _advocates observable behaviors over belief states_<br>- [[πSO_johnston02(caution startup)]]<br>- <br><br>Disagree: [[πSO_sarasvathy01_leverage(contingencies, uncertainty)]] - _effectuation emphasizes affordable loss and flexibility over systematic optimization_<br>Agree: [[πSO_read16_systematize(entrepreneurship, decisions)]] - _calls for systematic approaches to entrepreneurial decision-making_ |
[[ππ_parker05_twosided_network_ext]]